
S
- S
- L
- M
- XXL
- XL
Auckland
- Auckland
- Waikato
- Wellington
- Bay Of Plenty
- Manawatu/Wanganui
- Canterbury
- Auckland
- Waikato
- Wellington
- Bay Of Plenty
- Manawatu/Wanganui
- Canterbury
- Auckland
- Waikato
- Wellington
- Bay Of Plenty
- Manawatu/Wanganui
- Canterbury
- Auckland
- Waikato
- Wellington
- Bay Of Plenty
- Manawatu/Wanganui
- Canterbury
- Auckland
- Waikato
- Wellington
- Bay Of Plenty
- Manawatu/Wanganui
- Canterbury
*Due to constantly changing stock levels we recommend contacting your local store HERE when stock is low before visiting the store. If the Bike you are interested in is not in-stock at your local store, don't worry, our friendly web team will be happy to look into it for you HERE.
2019 Marin Gestalt 2 Black Grey

Please Select
- S
- M
- M
- L
- XL
- XXL
The Gestalt is for the drop bar rider that doesn’t want to stick to pavement, and can’t help but get dirty no matter the route. Long distance commuters and all-weather riders will appreciate the fender and rack mounts and the sure stopping disc brakes, and the larger volume tires are right at home on that unexpected detour.
Specifications
Measurements
Type | 50 | 52 | 54 | 56 | 58 | 60 |
A. STACK (MM) | 542.5 | 560.4 | 574.7 | 593.7 | 612.7 | 633.8 |
B. REACH (MM) | 369.6 | 535 | 374.8 | 389.1 | 397.7 | 406.2 |
C. HEADTUBE ANGLE | 71° | 72° | 72° | 72° | 72° | 72.5° |
D. HEADTUBE LENGTH (MM) | 120 | 135 | 150 | 170 | 190 | 210 |
E. SEATTUBE ANGLE VIRTUAL | 74.5° | 74° | 73.5° | 73.5° | 73° | 73° |
F. SEATTUBE ANGLE ACTUAL | 74.5° | 74° | 73.5° | 73.5° | 73° | 73° |
G. SEATTUBE LENGTH (MM) | 470 | 490 | 510 | 530 | 550 | 570 |
H. TOPTUBE ACTUAL (MM) | 503 | 517 | 527 | 546 | 565 | 580 |
I. TOPTUBE EFFECTIVE (MM) | 520 | 535 | 545 | 565 | 585 | 600 |
J. BOTTOM BRACKET HEIGHT (MM) | 271 | 271 | 271 | 271 | 271 | 271 |
K. BOTTOM BRACKET DROP (MM) | 72 | 72 | 72 | 72 | 72 | 72 |
L. CHAINSTAY (MM) | 415 | 415 | 415 | 415 | 415 | 415 |
M. WHEELBASE (MM) | 993.1 | 994.3 | 999.4 | 1019.9 | 1034.6 | 1044.5 |
N. STANDOVER HEIGHT (MM) | 713 | 732 | 751 | 774 | 793 | 813 |
O. FORK OFFSET (MM) | 50 | 50 | 50 | 50 | 50 | 50 |
SEATPOST DIAMETER (MM) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH (MM) | 400 | 420 | 420 | 440 | 440 | 440 |
STEM LENGTH (MM) | 60 | 60 | 80 | 90 | 90 | 100 |
CRANK LENGTH (MM) | 170 | 170 | 175 | 175 | 175 | 175 |
Sizing
Use our size guide to see which size you need.

Disclamer: Height is a good general guideline to discover the appropriately sized frame, but bear in mind that it is only the first part of the bike fitting process; please also note that your inseam length and arm length will play a big part in your overall comfort. Other factors to consider are your torso length, lower back and hip flexibility, preferred riding position, core muscle strength, and experience with riding. All of our Bike Barn stores are qualified to help perform a bike fitting for you - stop in for a checkup if you are looking to upgrade your comfort level!
Reviews Write a review
0 Reviews
Be the first to review