You may also like
Details
| COLOR | matt grey (blue) |
|---|---|
| FRAME SIZES |
XS(47)
S(50)
SM(52)
ML(54)
L(56)
XL(59)
|
| FRAME | SPEEDER LITE |
| FORK | Full carbon tapered fork with disc mounts |
| DERAILLEUR FRONT | Shimano Sora |
| DERAILLEUR REAR | Shimano Sora |
| SHIFTERS | Shimano R3300 18 speed triggers |
| BRAKE LEVER | Shimano M315 |
| BRAKES | Shimano M315 hydraulic disc, 160mm rotors |
| CHAINWHEEL | FSA Tempo 50-34 teeth |
| CHAIN | KMC M99 |
| HUBS | Shimano, quick release, centerlock |
| RIM | MERIDA Comp, 22mm profile |
| FREEWHEEL | Shimano CS-HG200, 9 speed, 11-32 teeth |
| TIRES | Maxxis Detonator 32c 60tpi |
| SPOKES | Black stainless |
| HANDLEBAR STEM | MERIDA Expert, 3d forged, 6061 aluminium, Oversize clamp, 6 degree |
| HANDLEBAR | MERIDA Expert Oversize clamp 600mm wide Flat |
| HEADSET | MERIDA M2341 |
| SEAT POST | MERIDA Road Comp 12mm, 31.6mm offset |
| SADDLE | MERIDA Sport |
| PEDAL | VPE-891 |
| WEIGHT | 10.36 kg |
Measurements

| FRAME SIZES | XS(47) | S(50) | SM(52) | ML(54) | L(56) | XL(59) |
|---|---|---|---|---|---|---|
| TOP TUBE | 525 | 530 | 540 | 550 | 565 | 580 |
| SEAT TUBE | 470 | 500 | 520 | 540 | 560 | 590 |
| CHAIN STAYS | 435 | 435 | 435 | 435 | 435 | 435 |
| HEAD TUBE ANGLE | 71 | 72 | 72 | 72.5 | 73 | 73 |
| SEAT TUBE ANGLE | 74.5 | 74.5 | 74 | 73.5 | 73 | 73 |
| BOTTOM BRACKET DROP | 65 | 65 | 65 | 65 | 65 | 65 |
| HEAD TUBE LENGTH | 150 | 160 | 170 | 190 | 215 | 240 |
| FORK LENGTH | 395 | 395 | 395 | 395 | 395 | 395 |
| REACH | 368 | 370 | 371 | 370 | 371 | 379 |
| STACK | 566 | 579 | 589 | 609 | 635 | 659 |
| WHEEL BASE | 1018 | 1009 | 1019 | 1018 | 1017 | 1032 |
| STAND OVER HEIGHT | 745 | 771 | 787 | 806 | 826 | 854 |
Size Guide

