You may also like
Details
| COLOR | dark grey (orange/silver) |
|---|---|
| FRAME SIZES |
S(27.5)
M(27.5)
L(27.5)
M(29)
L(29)
XL(29)
|
| FRAME | ONE-TWENTY LITE |
| FORK | Suntour Raidon-XC LOR DS, 120mm travel, tapered steerer, magnesium lowers |
| SHOCK | SR Suntour Unair LOR8 |
| DERAILLEUR FRONT | Shimano Deore |
| DERAILLEUR REAR | Shimano XT Shadow |
| SHIFTERS | Shimano Deore 20 speed rapid fire |
| BRAKE LEVER | Shimano M315 |
| BRAKES | Shimano M315 hydraulic disc, 180mm / 160mm rotors |
| CHAINWHEEL | FSA Alfa drive 36-22 teeth |
| CHAIN | KMC X10-4 |
| HUBS | Shimano centerlock quick release front with Shimano Deore 12mm Boost standard centerlock rear bolt through axle. |
| RIM | MERIDA BIG.SEVEN/BIG.NINE Comp CC |
| FREEWHEEL | Shimano CS-HG50, 10 speed, 11-36 |
| TIRES | Maxxis Forekaster 2.35" folding |
| SPOKES | Black stainless |
| HANDLEBAR STEM | MERIDA Expert 3d forged 6061 aluminium, Oversize clamp 7 degree |
| HANDLEBAR | MERIDA Expert CC 740mm wide 10mm rise |
| HEADSET | FSA NO.57/61BP |
| SEAT POST | Satori Dropper 31.6mm |
| SADDLE | MERIDA Sport |
| PEDAL | Not included |
| WEIGHT | 14.50 kg |
Measurements

| FRAME SIZES | S(27.5) | M(27.5) | L(27.5) | M(29) | L(29) | XL(29) |
|---|---|---|---|---|---|---|
| TOP TUBE | 575 | 595 | 620 | 595 | 618 | 642 |
| SEAT TUBE | 415 | 450 | 500 | 450 | 500 | 550 |
| CHAIN STAYS | 440 | 440 | 440 | 445 | 445 | 445 |
| HEAD TUBE ANGLE | 68 | 68 | 68 | 69 | 69 | 69 |
| SEAT TUBE ANGLE | 74.5 | 74.5 | 74.5 | 75 | 75 | 75 |
| BOTTOM BRACKET DROP | 25 | 25 | 25 | 40 | 40 | 40 |
| HEAD TUBE LENGTH | 105 | 110 | 120 | 95 | 105 | 115 |
| FORK LENGTH | 522 | 522 | 522 | 541 | 541 | 541 |
| REACH | 412 | 430 | 452 | 431 | 450 | 471 |
| STACK | 589 | 593 | 603 | 615 | 624 | 633 |
| WHEEL BASE | 1122 | 1142 | 1167 | 1144 | 1167 | 1191 |
| STAND OVER HEIGHT | 707 | 732 | 756 | 740 | 768 | 796 |
Size Guide


