You may also like
Details
| COLOR | matt black (shiny dark red) |
|---|---|
| FRAME SIZES |
S
M
L
XL
|
| FRAME | ONE-FORTY |
| FORK | Rock Shox Revelation RC Air fork with tapered steerer, 150mm travel and 15mm bolt through boost axle standard |
| SHOCK | Rock Shox Deluxe RL |
| DERAILLEUR REAR | Shimano XT Shadow+ |
| SHIFTERS | Shimano SLX rapid fire, 11 speed |
| BRAKE LEVER | Shimano M500 |
| BRAKES | Shimano M500 hydraulic disc, 180mm rotors |
| CHAINWHEEL | Shimano SLX 30 teeth |
| CHAIN | KMC X11-1 |
| HUBS | Joytech FoBearing 15X110mm 6B / Shimano Deore 12X148mm centerlock |
| RIM | MERIDA Expert TR, 29mm inner width tubeless ready |
| FREEWHEEL | Shimano M7000, 11 speed, 11-46 teeth |
| TIRES | Maxxis DHR II 2.6" TR EXO front and Maxxis Rekon 2.6" TR EXO rear |
| SPOKES | Double Butted Black stainless |
| HANDLEBAR STEM | MERIDA Expert TR 3d forged 6061 aluminium, oversize clamp |
| HANDLEBAR | MERIDA Expert TR double butted 6061 aluminium, 20mm rise, 760mm wide |
| HEADSET | MERIDA M2339 |
| SEAT POST | MERIDA Expert Dropper 30.9mm |
| SADDLE | MERIDA Sport |
| PEDAL | Not included |
| WEIGHT | 14.55 kg |
Measurements

| FRAME SIZES | S | M | L | XL |
|---|---|---|---|---|
| TOP TUBE | 572.4 | 596 | 619.7 | 643.4 |
| SEAT TUBE | 410 | 435 | 475 | 515 |
| CHAIN STAYS | 435 | 435 | 435 | 435 |
| HEAD TUBE ANGLE | 66.3 | 66.3 | 66.3 | 66.3 |
| SEAT TUBE ANGLE | 75 | 75 | 75 | 75 |
| BOTTOM BRACKET DROP | 21 | 21 | 21 | 21 |
| HEAD TUBE LENGTH | 95 | 110 | 125 | 140 |
| FORK LENGTH | 542 | 542 | 542 | 542 |
| REACH | 415 | 435 | 455 | 475 |
| STACK | 587.4 | 601.1 | 614.9 | 628.6 |
| WHEEL BASE | 1144 | 1170 | 1194 | 1222 |
| STAND OVER HEIGHT | 708 | 723 | 750 | 778 |
Size Guide


