You may also like
Details
| COLOR | petrol blue (dark green) |
|---|---|
| FRAME SIZES |
13.5"
15"
17"
18.5"
|
| FRAME | JULIET TFS |
| FORK | Suntour XCR 100mm travel air fork with lockout |
| DERAILLEUR FRONT | Shimano Deore |
| DERAILLEUR REAR | Shimano XT shadow |
| SHIFTERS | Shimano Deore 20 speed rapid fire shifters |
| BRAKE LEVER | Shimano M315 |
| BRAKES | Shimano M315 hydraulic disc, 180mm / 160mm rotors |
| CHAINWHEEL | FSA Alfa drive 36 teeth |
| CHAIN | KMC X10-1 |
| HUBS | Shimano Centerlock quick release |
| RIM | MERIDA Big 7 Comp CC |
| FREEWHEEL | Shimano CS-HG50, 10 speed, 11-36 teeth |
| TIRES | Maxxis Ikon 27.5" * 2.2" folding |
| SPOKES | Black stainless |
| HANDLEBAR STEM | MERIDA Comp 6061 aluminium, oversize clamp, 15 degree |
| HANDLEBAR | MERIDA Comp 660mm wide 25mm rise |
| HEADSET | MERIDA M44PSE |
| SEAT POST | MERIDA Comp 12mm lay back 27.2mm |
| SADDLE | Female specific Juliet Sport V |
| PEDAL | VP VPE-891 |
Measurements

| FRAME SIZES | 13.5" | 15" | 17" | 18.5" |
|---|---|---|---|---|
| TOP TUBE | 536.4 | 546.3 | 561.1 | 570.9 |
| SEAT TUBE | 343 | 381 | 432 | 470 |
| CHAIN STAYS | 430 | 430 | 430 | 430 |
| HEAD TUBE ANGLE | 69.5 | 69.5 | 70 | 70 |
| SEAT TUBE ANGLE | 74.5 | 74.5 | 74.5 | 74.5 |
| BOTTOM BRACKET DROP | 65 | 65 | 65 | 65 |
| HEAD TUBE LENGTH | 95 | 100 | 110 | 120 |
| FORK LENGTH | 493 | 493 | 493 | 493 |
| REACH | 371.7 | 380.3 | 391.9 | 399.1 |
| STACK | 602.1 | 606.8 | 618.3 | 627.7 |
| WHEEL BASE | 1039.2 | 1049.5 | 1059.8 | 1070.5 |
| STAND OVER HEIGHT | 582.4 | 610.6 | 664.1 | 694 |
Size Guide


