You may also like
Details
| COLOR | dark blue (teal) |
|---|---|
| FRAME SIZES |
13.5"
15"
17"
18.5"
|
| FRAME | JULIET 7. |
| FORK | Suntour XCM 100mm travel with lockout |
| DERAILLEUR FRONT | Shimano Tourney / Acera-X, 24 speed |
| DERAILLEUR REAR | Shimano Tourney / Acera-X, 24 speed |
| SHIFTERS | Shimano ST-EF500-24 speed EZ-fire |
| BRAKE LEVER | Shimano EF500 |
| BRAKES | Promax MTD-3.0 disc |
| CHAINWHEEL | Shimano TY301 42-34-24 with chainguard |
| CHAIN | KMC M700 |
| HUBS | Shimano TX505 32 hole quick release with centrelock |
| RIM | MERIDA aluminium, 32 hole for disc brakes |
| FREEWHEEL | Sunrace CSM668, 8 speed 11-32 teeth |
| TIRES | MERIDA K1080 27.5 * 2.1 wire bead, 30tpi sidewall |
| SPOKES | Black steel |
| HANDLEBAR STEM | MERIDA Speed Oversize clamp 7 degree |
| HANDLEBAR | MERIDA Speed Oversize clamp 640mm wide 15mm rise |
| HEADSET | MERIDA 44 PSE |
| SEAT POST | MERIDA Speed 27.2mm |
| SADDLE | Female specific Juliet Sport |
| PEDAL | VP VPE-891 |
Measurements

| FRAME SIZES | 13.5" | 15" | 17" | 18.5" |
|---|---|---|---|---|
| TOP TUBE | 550 | 560 | 575 | 585 |
| SEAT TUBE | 343 | 381 | 432 | 470 |
| CHAIN STAYS | 430 | 430 | 430 | 430 |
| HEAD TUBE ANGLE | 69.5 | 69.5 | 70 | 70 |
| SEAT TUBE ANGLE | 73.5 | 73.5 | 73.5 | 73.5 |
| BOTTOM BRACKET DROP | 65 | 65 | 65 | 65 |
| HEAD TUBE LENGTH | 95 | 100 | 110 | 120 |
| FORK LENGTH | 493 | 493 | 493 | 493 |
| REACH | 372 | 380 | 392 | 399 |
| STACK | 602 | 607 | 618 | 628 |
| WHEEL BASE | 1039 | 1050 | 1060 | 1071 |
| STAND OVER HEIGHT | 603 | 635 | 686 | 715 |
Size Guide


