You may also like
Details
| FRAME | CROSSWAY SPEED |
|---|---|
| FORK | Suntour NEX 63mm travel with lockout |
| DERAILLEUR FRONT | Shimano FD-TY710 |
| DERAILLEUR REAR | Shimano Acera-X RD-M360 |
| SHIFTERS | Shimano EF505 EZ fire, 24 speed |
| BRAKE LEVER | Shimano EF505 |
| BRAKES | Shimano EF505 hydraulic disc brakes with 160mm centerlock rotors |
| CHAINWHEEL | Shimano TY301 48-38-28 with chainguard |
| CHAIN | KMC M700 |
| HUBS | Shimano TX505 32 hole quick release with centerlock |
| RIM | MERIDA aluminium, 32 hole for disc brakes |
| FREEWHEEL | Sunrace CSM668, 8 speed, 11-32 teeth |
| TIRES | Kenda K1024 40c wire bead |
| SPOKES | Black steel |
| HANDLEBAR STEM | Adjustable quill stem |
| HANDLEBAR | MERIDA Speed 660mm wide 30mm rise |
| HEADSET | B52S/NO.10 |
| SEAT POST | Suspension 27.2mm |
| SADDLE | Crossway Sport |
| PEDAL | VP VPE-891 |
| WEIGHT | 15.00 kg |
Measurements

| FRAME SIZES | XS(44) | S(46) | SM(48) | ML(52) | L(55) | XL(58) | XXL(61) |
|---|---|---|---|---|---|---|---|
| TOP TUBE | 565 | 575 | 585 | 595 | 605 | 620 | 635 |
| SEAT TUBE | 440 | 460 | 480 | 520 | 550 | 580 | 610 |
| CHAIN STAYS | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
| HEAD TUBE ANGLE | 71 | 71.5 | 71.5 | 72 | 72 | 72 | 72.5 |
| SEAT TUBE ANGLE | 74 | 73.5 | 73.5 | 73.5 | 73 | 73 | 72.5 |
| BOTTOM BRACKET DROP | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| HEAD TUBE LENGTH | 125 | 125 | 135 | 135 | 145 | 170 | 200 |
| FORK LENGTH | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
| REACH | 394 | 397 | 405 | 414 | 415 | 423 | 422 |
| STACK | 597 | 599 | 609 | 611 | 620 | 644 | 675 |
| WHEEL BASE | 1073 | 1072 | 1082 | 1087 | 1091 | 1107 | 1110 |
| STAND OVER HEIGHT | 730 | 745 | 762 | 793 | 817 | 845 | 875 |
Features
RACELITE 61 ALUMINIUM 2018
We use a minimum of 6061 aluminium. The pay back is that it’s possible to make lighter and more advanced frames. We use an additional heat treatment and double-butted wall thicknesses to produce light and stiff frames.
TFS - TECHNO FORMING SYSTEM 2018
Technoforming is a mechanical forming process, shaping the tubes by using negative moulds, at times combined with a metal internal core.
F-MOUNT 2018
‘F-Mount’ equipped bikes have integrated fittings for mud guards (some bikes require model specific mud guards), making fitting fast and simple.
C-MOUNT 2018
‘C-Mount’ equipped bikes have the fixing points for a rear rack already integrated (some bikes require model specific rear rack), making fitting fast, simple and reliable.
Size Guide

