You may also like
Details
| COLOR | matt olive green (neon green) |
|---|---|
| FRAME SIZES |
S
M
L
XL
|
| FRAME | BIG.TRAIL |
| FORK | Suntour Aion 130mm air fork with lockout, Boost standard, 15mm bolt through |
| DERAILLEUR REAR | Sram NX |
| SHIFTERS | Sram NX 11 speed trigger with Sram MMX clamp |
| BRAKE LEVER | Shimano M315 |
| CHAINWHEEL | FSA Gamma Pro 1x 30 teeth |
| CHAIN | KMC X11-1 |
| HUBS | Boost standard, Sealed bearing 15mm front and Shimano Deore 12mm rear bolt through axles, centerlock |
| RIM | MERIDA Expert TP with 35mm inner width - tubeless ready |
| FREEWHEEL | Sunrace CSMS8, 11 speed, 11-46 teeth |
| TIRES | Maxxis Rekon 27.5+ x 2.8" folding |
| SPOKES | Double Butted Black stainless |
| HANDLEBAR STEM | MERIDA Expert TR 3d forged 6061 aluminium, 35mm long, oversize clamp |
| HANDLEBAR | MERIDA Expert TR 35mm rise 780mm wide |
| HEADSET | MERIDA M2333 |
| SEAT POST | MERIDA Expert Dropper 30.9mm |
| SADDLE | MERIDA Sport |
| PEDAL | Not included |
| WEIGHT | 13.91 kg |
Measurements

| FRAME SIZES | S | M | L | XL |
|---|---|---|---|---|
| TOP TUBE | 594 | 616 | 639 | 662 |
| SEAT TUBE | 390 | 440 | 490 | 540 |
| CHAIN STAYS | 427.5 | 427.5 | 427.5 | 427.5 |
| HEAD TUBE ANGLE | 67.5 | 67.5 | 67.5 | 67.5 |
| SEAT TUBE ANGLE | 73.5 | 73.5 | 73.5 | 73.5 |
| BOTTOM BRACKET DROP | 60 | 60 | 60 | 60 |
| HEAD TUBE LENGTH | 105 | 115 | 125 | 135 |
| FORK LENGTH | 541 | 541 | 541 | 541 |
| REACH | 405 | 425 | 445 | 465 |
| STACK | 637 | 647 | 656 | 665 |
| WHEEL BASE | 1123 | 1146 | 1170 | 1194 |
| STAND OVER HEIGHT | 662 | 699 | 732 | 763 |
Size Guide


