You may also like
Details
| COLOR | matt black (grey) |
|---|---|
| FRAME SIZES |
S
M
L
XL
XXL
|
| FRAME | BIG.NINE SPEED |
| FORK | Suntour XCM 100mm travel with lockout |
| DERAILLEUR FRONT | Shimano M2000 |
| DERAILLEUR REAR | Shimano Altus |
| SHIFTERS | Shimano EF505 27 speed EZ-fire shifters |
| BRAKE LEVER | Shimano EF505 |
| BRAKES | Shimano EF505 hydraulic disc brakes with 160mm centerlock rotors |
| CHAINWHEEL | Shimano MT100 40-30-22 with chainguard |
| CHAIN | KMC M99 |
| HUBS | Shimano TX505 32 hole quick release with centerlock |
| RIM | MERIDA aluminium, 32 hole for disc brakes |
| FREEWHEEL | Shimano CS-HG200, 9 speed, 11-32 teeth |
| TIRES | MERIDA K1080 29 * 2.2", wire bead, 30tpi |
| SPOKES | Black steel |
| HANDLEBAR STEM | MERIDA Speed Oversize clamp 7 degree |
| HANDLEBAR | MERIDA Speed Oversize clamp 690mm wide 15mm rise |
| HEADSET | MERIDA 2211 |
| SEAT POST | MERIDA Speed 27.2mm |
| SADDLE | MERIDA Sport comfort |
| PEDAL | VP VPE-891 |
| WEIGHT | 15.20 kg |
Measurements

| FRAME SIZES | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| TOP TUBE | 558 | 579 | 599 | 619 | 640 |
| SEAT TUBE | 382 | 448 | 486 | 532 | 583 |
| CHAIN STAYS | 450 | 450 | 450 | 450 | 450 |
| HEAD TUBE ANGLE | 70 | 70 | 70.5 | 70.5 | 70.5 |
| SEAT TUBE ANGLE | 73.5 | 73.5 | 73.5 | 73 | 73 |
| BOTTOM BRACKET DROP | 60 | 60 | 60 | 60 | 60 |
| HEAD TUBE LENGTH | 100 | 110 | 120 | 130 | 140 |
| FORK LENGTH | 506 | 506 | 506 | 506 | 506 |
| REACH | 375 | 392 | 408 | 425 | 442 |
| STACK | 614 | 623 | 635 | 644 | 654 |
| WHEEL BASE | 1071 | 1092 | 1106 | 1126 | 1147 |
| STAND OVER HEIGHT | 698 | 755 | 789 | 829 | 869 |
Size Guide


