You may also like
Details
| COLOR | matt grey (dark grey/yellow) |
|---|---|
| FRAME SIZES |
S
M
L
XL
XXL
|
| FRAME | BIG.NINE TFS |
| FORK | Suntour XCM 100mm travel fork with lockout |
| DERAILLEUR FRONT | Shimano M3000 |
| DERAILLEUR REAR | Shimano Alivio |
| SHIFTERS | Shimano Altus 27 speed rapid fire |
| BRAKE LEVER | Shimano M315 |
| BRAKES | Shimano M315 hydraulic disc, 180mm / 160mm rotors |
| CHAINWHEEL | Shimano MT100 40-30-22 teeth |
| CHAINGUARD | attached |
| CHAIN | KMC M99 |
| HUBS | Shimano Centerlock, quick release |
| RIM | MERIDA BIG.NINE Comp CC |
| FREEWHEEL | Shimano CS-HG200, 9 speed, 11-34 teeth |
| TIRES | Maxxis Ikon 29er 2.2" folding |
| SPOKES | Black stainless |
| HANDLEBAR STEM | MERIDA Expert 3d forged 6061 aluminium, oversize clamp 7 degree |
| HANDLEBAR | MERIDA Expert CC 720mm wide 10mm rise |
| HEADSET | MERIDA M2345 |
| SEAT POST | MERIDA Comp in line 30.9mm |
| SADDLE | MERIDA Sport |
| PEDAL | VP, VPE-891 |
| WEIGHT | 13.85 kg |
Measurements

| FRAME SIZES | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| TOP TUBE | 570 | 590 | 610 | 630 | 650 |
| SEAT TUBE | 370 | 430 | 470 | 510 | 560 |
| CHAIN STAYS | 440 | 440 | 440 | 440 | 440 |
| HEAD TUBE ANGLE | 70 | 70 | 70 | 70 | 70 |
| SEAT TUBE ANGLE | 73 | 73 | 73 | 73 | 73 |
| BOTTOM BRACKET DROP | 60 | 60 | 60 | 60 | 60 |
| HEAD TUBE LENGTH | 100 | 115 | 130 | 145 | 160 |
| FORK LENGTH | 506 | 506 | 506 | 506 | 506 |
| REACH | 382 | 398 | 414 | 429 | 445 |
| STACK | 614 | 628 | 642 | 656 | 670 |
| WHEEL BASE | 1069 | 1090 | 1110 | 1131 | 1152 |
| STAND OVER HEIGHT | 679 | 727 | 763 | 800 | 843 |
Size Guide


