You may also like
Details
The Bolinas Ridge is perfectly suited for recreational riders wishing to explore singletrack and dirt trails with a mountain bike built for real trails, with trail capable suspension forks and all-conditions disc brakes. The Bolinas Ridge 26 is the perfect adolescent mountain bike to explore with.
| FRAME | Series 1 6061 Aluminum, 27.5” Wheels, 68mm BB shell, 135mm Forged Dropouts, IS Seatstay Disc Mounts |
| FRONT SUSPENSION | SR Suntour XCT-DS 27.5”, 100mm Travel, Custom Coil Spring (80mm Size XS & S) |
| RIMS | Marin, Double Wall Alloy |
| HUB REAR | Formula, 32H |
| HUB FRONT | Formula, 32H |
| SPOKES | 15g Black Stainless Steel |
| TIRES | Mountain Tire, 27.5”x2.1" |
| DERAILLEUR REAR | Shimano Tourney, 7-Speed |
| DERAILLEUR FRONT | Shimano FD-TX500 |
| SHIFT LEVER | Shimano Tourney 3x7-Speed |
| CRANKSET | Shimano FC-TY301, 42/34/24T |
| BOTTOM BRACKET | Sealed Cartridge Bearings, Square Taper |
| CHAIN | KMC Z50 |
| CASSETTE | SunRace 7-Speed, 11-34T |
| BRAKES FRONT | Tektro MD280 Mechanical Disc, 160mm Rotor |
| BRAKES REAR | Tektro MD280 Mechanical Disc, 160mm Rotor |
| BRAKE LEVERS | Shimano w/ Integrated Shifters |
| HANDLEBAR | Marin Riser, 25mm Rise, 700mm Width |
| STEM | Marin Alloy, 60mm |
| GRIPS | Marin Dual Density |
| HEADSET | FSA No.10-P |
| SEATPOST | Marin Alloy |
| SADDLE | Marin MTB |
| PEDALS | Nylon Platform |
Measurements

| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| A. STACK (MM) | 583.04 | 587.71 | 592.38 | 597.05 | 601.72 | 606.38 |
| B. REACH (MM) | 396.75 | 410.32 | 425.89 | 444.46 | 460.04 | 469.61 |
| C. HEADTUBE ANGLE | 69° | 69° | 69° | 69° | 69° | 69° |
| D. HEADTUBE LENGTH (MM) | 100 | 105 | 110 | 115 | 120 | 125 |
| E. SEATTUBE ANGLE VIRTUAL | 73° | 73° | 73° | 73° | 73° | 73° |
| F. SEATTUBE ANGLE ACTUAL | 73° | 73° | 73° | 73° | 73° | 73° |
| G. SEATTUBE LENGTH (MM) | 330 | 381 | 431 | 482 | 520 | 559 |
| H. TOPTUBE ACTUAL (MM) | 561.08 | 567.51 | 580.58 | 601 | 620.92 | 637.11 |
| I. TOPTUBE EFFECTIVE (MM) | 575 | 590 | 607 | 627 | 644 | 655 |
| J. BOTTOM BRACKET HEIGHT (MM) | 304.5 | 304.5 | 304.5 | 304.5 | 304.5 | 304.5 |
| K. BOTTOM BRACKET DROP (MM) | 48 | 48 | 48 | 48 | 48 | 48 |
| L. CHAINSTAY (MM) | 430 | 430 | 430 | 430 | 430 | 430 |
| M. WHEELBASE (MM) | 1076.57 | 1091.94 | 1109.3 | 1129.67 | 1147.03 | 1158.4 |
| N. STANDOVER HEIGHT (MM) | 645.41 | 685.72 | 727.63 | 768.61 | 798.52 | 828.84 |
| O. FORK OFFSET (MM) | 44 | 44 | 44 | 44 | 44 | 44 |
| SEATPOST DIAMETER (MM) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| HANDLEBAR WIDTH (MM) | 700 | 700 | 700 | 700 | 700 | 700 |
| STEM LENGTH (MM) | 45 | 45 | 45 | 45 | 45 | 45 |
| CRANK LENGTH (MM) | 170 | 170 | 175 | 175 | 175 | 175 |
Features
SERIES 1 ALUMINUM FRAME
The Bolinas Ridge series has a disc specific Series 1 6061 aluminum frame with a replaceable derailleur hanger and an integrated headset.
27.5” OR 26” WHEELS
The Bolinas Ridge 2 and 1 have 27.5” wheels that fit most riders better and have quickly become the new mountain bike standard. The Bolinas Ridge 26 has traditional 26” wheels to fit shorter and adolescent riders.
DISC BRAKES
All Bolinas Ridge models feature disc brakes for minimal maintenance and all-conditions stopping power.
SERVICEABLE
The Bolinas Ridge line features durable double wall rims, serviceable cassette freehubs, proven Shimano drivetrains, and readily available parts that are built to last.
Size Guide


