You may also like
Details
Since its inception, the Process 134 has impressed everyone fortunate enough to shred a trail on one, and we continually hear praise about its progressive geometry and capabilities. Never ones to settle, we’ve improved this award-winning bike by making it more stable and giving it the ability to rip corners with more conviction. So hit the trailhead and know that an amazing descent is on the horizon.
| FRAME MATERIAL | Kona 6061 Aluminum Butted 134mm Travel |
| SIZES | XS, S, M, L, XL |
| REAR SHOCK | RockShox Monarch R |
| FORK | RockShox Recon RL Solo Air 140mm Tapered |
| CRANKARMS | RaceFace Aeffect |
| CHAINRINGS | 30t Narrow/Wide |
| B/B | Shimano PF92 |
| PEDALS | n/a |
| CHAIN | KMC X10 |
| FREEWHEEL | Shimano Deore 11-42t 10spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Shimano Deore |
| SHIFTERS | Shimano Deore |
| BRAKE CALIPERS | Shimano Hydraulic |
| FRONT BRAKE ROTOR | Shimano RT10 180mm (centerlock) |
| REAR BRAKE ROTOR | Shimano RT10 160mm (centerlock) |
| BRAKE LEVERS | Shimano Hydraulic |
| HEADSET | FSA No.57B |
| HANDLEBAR | Kona XC/BC 35 |
| STEM | Kona XC/BC 35 |
| SEATPOST | Trans-X Dropper Internal 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona S-LOG |
| SADDLE | Kona OB |
| FRONT HUB | Shimano Deore 100x15mm (centerlock) |
| REAR HUB | Shimano Deore 142x12mm (centerlock) |
| SPOKES | Stainless Black 14g |
| RIMS | WTB SX25 |
| FRONT TIRE | Maxxis Minion DHF EXO TR DUAL 27.5x2.5" |
| REAR TIRE | Maxxis Minion DHF EXO TR DUAL 27.5x2.3" |
| PAINT COLOR | Gloss Hot Orange w/ Black Decals |
| EXTRAS | n/a |
Measurements
| SIZE | XS | S | M | L | XL | |
| 1 | ST LENGTH | 405 | 405 | 410 | 460 | 485 |
| 2 | TT LENGTH | 547 | 589 | 618 | 645 | 683 |
| 3 | REACH | 390 | 425 | 450 | 475 | 510 |
| 4 | STACK | 573 | 591 | 600 | 605 | 614 |
| 5 | STANDOVER | 700 | 700 | 705 | 705 | 705 |
| 6 | HT ANGLE | 67.0 | 67.0 | 67.0 | 67.0 | 67.0 |
| 7 | HT LENGTH | 95 | 115 | 125 | 130 | 140 |
| 8 | ST ANGLE | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
| 9 | CS LENGTH | 426 | 426 | 426 | 426 | 426 |
| 10 | BB DROP | 12 | 12 | 12 | 12 | 12 |
| 11 | BB HEIGHT | 343 | 343 | 343 | 343 | 343 |
| 12 | WHEELBASE | 1099 | 1142 | 1171 | 1198 | 1237 |
| 13 | FRONT CENTER | 674 | 717 | 746 | 772 | 811 |
| 14 | FORK LENGTH | 529 | 529 | 529 | 529 | 529 |
| 15 | FORK OFFSET | 42 | 42 | 42 | 42 | 42 |

Size Guide


