You may also like
Details
The heart of a mountain biker and the versatility to do it all are at the core of the Lana’i. Built with a philosophy of making the right bike for the right user, the Lana’i sizing includes a 26-inch wheel size for smaller riders, while the rest of the line hits the trail with a 27.5-inch wheel. Whether it be gravel paths, light singletrack or just getting around town, the Lana’i is your entry to adventure.
| FRAME MATERIAL | Kona 6061 Aluminum Butted |
| SIZES | XS (26"), S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | Suntour XCT Coil Spring 100mm |
| CRANKARMS | Suntour XCE |
| CHAINRINGS | 24/34/42t |
| B/B | CH52 |
| PEDALS | Kona JS2 |
| CHAIN | KMC Z7 |
| FREEWHEEL | Shimano HG200 12-32t 8spd |
| CHAINGUIDE | n/a |
| F/D | Shimano Altus |
| R/D | Shimano Altus |
| SHIFTERS | Shimano EZ Fire Integrated |
| BRAKE CALIPERS | Tektro Aries |
| FRONT BRAKE ROTOR | Tektro Aries 180mm |
| REAR BRAKE ROTOR | Tektro Aries 160mm |
| BRAKE LEVERS | Shimano EZ Fire Integrated |
| HEADSET | FSA No.57B |
| HANDLEBAR | Kona Aluminum Riser |
| STEM | Kona Control |
| SEATPOST | Kona Thumb w/Offset 31.6mm |
| SEAT CLAMP | Kona QR |
| GRIPS | Kona Key Grip Slip on |
| SADDLE | Kona XC |
| FRONT HUB | Formula 100x9mm |
| REAR HUB | Formula 135x10mm |
| SPOKES | Stainless Black 14g |
| RIMS | Double Wall alloy |
| FRONT TIRE | WTB Trail Boss 27.5/26x2.25" |
| REAR TIRE | WTB Trail Boss 27.5/26x2.25" |
| PAINT COLOR | Gloss Yellow or Charcoal & Black w/ Yellow & Black Decals |
| EXTRAS | n/a |
Measurements
| SIZE | XS | S | M | L | XL | |
| 1 | ST LENGTH | 331 | 370 | 420 | 470 | 530 |
| 2 | TT LENGTH | 555 | 570 | 599 | 626 | 660 |
| 3 | REACH | 395 | 400 | 425 | 449 | 479 |
| 4 | STACK | 559 | 593 | 607 | 616 | 630 |
| 5 | STANDOVER | 677 | 716 | 723 | 729 | 752 |
| 6 | HT ANGLE | 68.0 | 68.5 | 68.5 | 68.5 | 68.5 |
| 7 | HT LENGTH | 100 | 100 | 115 | 125 | 140 |
| 8 | ST ANGLE | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 |
| 9 | CS LENGTH | 425 | 435 | 435 | 435 | 435 |
| 10 | BB DROP | 30 | 50 | 50 | 50 | 50 |
| 11 | BB HEIGHT | 303 | 303 | 303 | 303 | 303 |
| 12 | WHEELBASE | 1075 | 1090 | 1121 | 1149 | 1185 |
| 13 | FRONT CENTER | 652 | 661 | 691 | 719 | 755 |
| 14 | FORK LENGTH | 483 | 497 | 497 | 497 | 497 |
| 15 | FORK OFFSET | 39 | 42 | 42 | 42 | 42 |

Size Guide


