You may also like
Details
| FRAME SIZES |
46cm
51cm
56cm
61cm
|
|---|---|
| FRAME | eSPRESSO CITY (STePS) |
| FORK | Suntour NEX-D-DS-700C 50 |
| DERAILLEUR REAR | Shimano Deore-9 |
| SHIFTERS | Shimano Alivio rapidfire |
| BRAKE LEVER | attached |
| BRAKES | Shimano M315 |
| CHAINWHEEL | Shimano 38 DCG |
| CHAIN | KMC X9 |
| HUBS | Shimano M4050 cen |
| RIM | MERIDA 7 comp CC |
| FREEWHEEL | Shimano Gear 21 |
| TIRES | Continental Tour Ride 42 Ref. |
| SPOKES | Black stainless |
| LIGHTS | Herrmans H-Flow / Herrmans H-Trace |
| HANDLEBAR STEM | MERIDA EXPERT OS 17 |
| HANDLEBAR | JD-TR25A 640 R35 |
| SEAT POST | Suspension One D 27.2 |
| SADDLE | MERIDA COMFORT |
| PEDAL | Comfort Alloy triple |
| BATTERY | Shimano E6001 500Wh |
| CARRIER | Racktime alloy |
| DISPLAY | Shimano Cyclo display SC-E6010 |
| MOTOR | Shimano [E6001] |
| FENDER | SW-FA 513 |
| KICKSTAND | Stylo DV NH1 |
| LOCK | Abus 5650 LH-3 lock |
Measurements

| FRAME SIZES | 46cm | 51cm | 56cm | 61cm |
|---|---|---|---|---|
| TOP TUBE | 595 | 605 | 625 | 645 |
| SEAT TUBE | 430 | 480 | 530 | 580 |
| CHAIN STAYS | 465 | 465 | 465 | 465 |
| HEAD TUBE ANGLE | 69.5 | 69.5 | 69.5 | 69.5 |
| SEAT TUBE ANGLE | 73 | 73 | 73 | 73 |
| BOTTOM BRACKET DROP | 65 | 65 | 65 | 65 |
| HEAD TUBE LENGTH | 180 | 180 | 200 | 220 |
| FORK LENGTH | 465 | 465 | 465 | 465 |
| REACH | 395 | 405 | 420 | 434 |
| STACK | 653 | 654 | 672 | 691 |
| WHEEL BASE | 1124 | 1133 | 1155 | 1176 |
| STAND OVER HEIGHT | 449 | 449 | 449 | 449 |
Size Guide

